Archives Relocation
Finding AidsSelect a date to see the accessions included in each move.
Accession Number | Collection |
---|---|
M-8303 | Nelson Malm fonds |
M-8304 | T.E.A. Stanley fonds |
M-8305 | Roughsedge, Tymchuk family fonds |
M-8306 | Unknown accession |
M-8307 | Unknown accession |
M-8308 | Craig family fonds |
M-8309 | Kaiser family fonds |
M-8310 | Campbell Aird Petroleum Industry Film collection |
M-8311 | C.W. Rowley fonds |
M-8312 | Petroleum History Society fonds |
M-8313 | James Gerald Fitzgerald fonds |
M-8315 | Brodie family fonds |
M-8316 | William J. Tregillus fonds |
M-8317 | Robert Willis fonds |
M-8318 | J.J. Weinfield fonds |
M-8319 | National System of Baking Ltd. fonds |
M-8320 | Unknown accession |
M-8321 | Independent Petroleum Association of Canada fonds |
M-8324 | Eau Claire and Bow River Lumber Company fonds |
M-8325 | Carol and Beth Johnson fonds |
M-8326 | Unknown accession |
M-8327 | Canadian Well Logging Society fonds |
M-8328 | James Parsons fonds |
M-8329 | Paul de Beaudrap fonds |
M-8330 | John Copeland fonds |
M-8331 | James Hamilton Keys fonds |
M-8332 | John Liss fonds |
M-8335 | Gillham family fonds |
M-8336 | Susan B. Peters fonds |
M-8337 | Unknown accession |
M-8339 | John Alfred Anderton fonds |
M-8340 | Archaeological Society of Alberta fonds |
M-8341 | Canadian Council of Christians and Jews, Alberta Region fonds |
M-8342 | Robertson family fonds |
M-8343 | McDonald family fonds |
M-8344 | Stewart McLeod fonds |
M-8345 | United Way of Calgary fonds |
M-8346 | Adames family fonds |
M-8347 | James Edward Tait fonds |
M-8348 | Sam Jamha fonds |
M-8349 | United Farmers of Alberta. Conrich Local fonds |
M-8350 | Rosedale Douglas Social Credit Group fonds |
M-8351 | Gyro Club of Calgary fonds |
M-8353 | Unknown accession |
M-8354 | Bridgehead Trading – Calgary Association fonds |
M-8355 | Cosmopolitan International Club of Calgary fonds |
M-8356 | Gertrude Laing fonds |
M-8358 | Canadian Women’s Army Corps Reunion fonds |
M-8359 | Tom Watrous’ Grey Owl collection |
M-8360 | Samuel B. Dunlop fonds |
M-8361 | Esther Honens International Piano Competition Foundation fonds |
M-8362 | Graphic Communications International Union. Local 201C fonds |
M-8363 | Decidedly Jazz Danceworks fonds |
M-8364 | Amelia Brown Banister fonds |
M-8365 | Women of Unifarm fonds |
M-8366 | Frank Manolson fonds |
M-8367 | Calgary Jaycettes fonds |
M-8369 | Curly Galbraith fonds |
M-8370 | Weismose Furniture (1975) Ltd. fonds |
M-8373 | Calgary Jaycees fonds |
M-8374 | Emile Leblanc fonds |
M-8374 OS | Emile Leblanc fonds |
M-8375 | Riley family fonds |
M-8376 | Lou Goodwin fonds |
M-8377 | John Ayer fonds |
M-8378 | Ernest Smyth Ball fonds |
M-8380 | Royal Canadian Mounted Police fonds |
M-8381 | Frederick Luxford |
M-8382 | United Way of Calgary fonds |
M-8383 | George Narolsky and Verna Wantnuk fonds |
M-8384 | IODE (Calgary) fonds |
M-8385 | IODE (Calgary) fonds |
M-8387 | Tools for Peace, Calgary fonds |
M-8389 | OXFA |
M-Canada | Calgary Office fonds |
M-8391 | IODE (Calgary) fonds |
M-8392 | Cattle Buyer fonds |
M-8393 | Coal Association of Canada fonds |
M-8477 | College of Alberta School Superintendents fonds |
Accession Number | Collection |
---|---|
M-8252 | Janet Koper fonds |
M-8253 | Cathro, Matthews family fonds |
M-8254 | IODE (Calgary) fonds |
M-8255 | Eric Shore fonds |
M-8257 | Canadian Hostelling Association fonds |
M-8258 | Eva L. McDonough fonds |
M-8259 | Ray Djuff’s Prince of Wales Hotel collection |
M-8260 | Alberta Wheat Pool fonds |
M-8261 | Samaritan Club of Calgary fonds |
M-8262 | Rehabilitation Society of Calgary for the Handicapped fonds |
M-8263 | Carl U. Daniels fonds |
M-8265 | Bob Fox |
M-8266 | Foothills Cowboys Association fonds |
M-8267 | Stand Off School District No. 3755 fonds |
M-8268 | Grant MacEwan fonds |
M-8269 | Calgary Opera Association fonds |
M-8270 | John and Grace Hardy fonds |
M-8274 | Thomas G. Watmore fonds |
M-8275 | Unknown accession |
M-8276 | Canadian Progress Club, Calgary Eves fonds |
M-8278 | Reid School District No. 510 fonds |
M-8279 | Peoples of Southern Alberta Oral History Project collection |
M-8280 | Calgary Medical Society fonds |
M-8281 | Calgary Safety Council Baby Sitters’ Project fonds |
M-8282 | John McIver fonds |
M-8284 | Richard Hincks and Bill Webb fonds |
M-8285 | Short, Knupp family fonds |
M-8286 | High River Pioneers and Old Timers’ Association fonds |
M-8287 | Bradley’s Western Wear and Saddlery Ltd. fonds |
M-8288 | Calgary Power Company Ltd. fonds |
M-8289 | Naismith family fonds |
M-8290 | Young Men’s Christian Association (Calgary) fonds |
M-8290-90 | Sat-Teen Club fonds |
M-8291 | Arthur Edward Wilson fonds |
M-8292 | Luther Ericksson fonds |
M-8293 | Alice Murdoch Adams fonds |
M-8295 | Melvin E. Jackson fonds |
M-8296 | Scott and Herman Krueger fonds |
M-8297 | Alberta Dressage Association fonds |
M-8298 | Madame Cheremeteff fonds |
M-8299 | John A. Langlands fonds |
M-8300 | Charles Cochrane Corneille fonds |
M-8301 | Elise A. Corbet fonds |
M-8302 | Rusty and Quinn Pringle’s Square Dance collection |
Accession Number | Collection |
---|---|
M-8197 | Canadian Hostelling Association fonds |
M-8198 | Calgary Housewives Association fonds |
M-8199 | Calgary and District Labour Council fonds |
M-8200 | Barter family fonds |
M-8201 | Edward W. Beard fonds |
M-8203 | Myrtle P. Coons Hartroft fonds |
M-8204 | Theatre Calgary fonds |
M-8206 | H.B. and H.E. Richardson fonds |
M-8207 | Nose Hill Park Communities Board fonds |
M-8208 | PEGG Women’s Club of Calgary fonds |
M-8210 | CFAC Radio fonds |
M-8211 | Acme Feeder Association fonds |
M-8213 | Dorothy Allen Gray fonds |
M-8215 | Robert V. Welch fonds |
M-8217 | Altrusa Club of Calgary fonds |
M-8218 | Calgary Board of Education fonds |
M-8219 | Alberta Vital Statistics. Crowsnest Registration Districts fonds |
M-8220 | Campus Preschool Association fonds |
M-8221 | Frederick George Topp fonds |
M-8222 | Victor Bernard Baer fonds |
M-8224 | Calgary Status of Women Action Committee fonds |
M-8226 | William Pitman fonds |
M-8227 | Alberta Theatre Projects fonds |
M-8228 | Canadian Red Cross Society. Alberta-Northwest Territories Division fonds |
M-8229 | David Wood Clapperton fonds |
M-8230 | J. Wesley Stambaugh fonds |
M-8231 | Foothills Nordic Ski Club fonds |
M-8232 | Calgary Sports Women’s Association fonds |
M-8234 | Riverside Jewellers fonds |
M-8235 | Elizabeth Pedersen fonds |
M-8236 | Lenora Johnson |
M-8237 | Mission Cycle fonds |
M-8238 | Calgary Philharmonic Society fonds |
M-8239 | John Dickson Whetham fonds |
M-8240 | Trudy Carlyle fonds |
M-8241 | Clifford Sayre Dewis fonds |
M-8242 | Rockyview School Division No. 41 fonds |
M-8243 | Macleod Club fonds |
M-8244 | Lillian Turner fonds |
M-8245 | Grant MacEwan fonds |
M-8247 | Ole and Mary Amundsen fonds |
M-8248 | Tivoli Theatre fonds |
M-8249 | Korea Veterans Association. Calgary Unit 54 fonds |
M-8250 | Canadian Cattlemen’s Association fonds |
Accession Number | Collection |
---|---|
M-8112 | Lethbridge Collieries Ltd. fonds |
M-8113 | Calgary Gladiolus Society fonds |
M-8114 | Ryan, Harrison family fonds |
M-8115 | Lawrence Peterson fonds |
M-8117 | F.M. Thompson Company Ltd. fonds |
M-8118 | Grogan family fonds |
M-8119 | Sheilagh S. Jameson fonds |
M-8120 | Samuel Graham fonds |
M-8122 | George M. Dawson |
M-8123 | William Bleasdell Cameron fonds |
M-8124 | A.A. Sanders |
M-8125 | La Leche League Alberta / Northwest Territories fonds |
M-8126 | Arnold Roberton fonds |
M-8127 | Crowe family fonds |
M-8128 | Lillian Thompson fonds |
M-8129 | Henry Edgar Davis fonds |
M-8130 | Jewish Star fonds |
M-8131 | Jessie Cadman fonds |
M-8132 | Footlights Club fonds |
M-8133 | William Edward Simpson fonds |
M-8134 | Calgary Jewish Academy fonds |
M-8135 | Chritchley family fonds |
M-8136 | Otto and Lily Dempsey fonds |
M-8137 | Noel Taylor fonds |
M-8138 | Louise Crummy McKinney fonds |
M-8139 | Aron Eichler fonds |
M-8140 | Adanac Oil Company Ltd. fonds |
M-8141 | Mackenzie Basin Fisheries Ltd. fonds |
M-8142 | Strang’s Rotary Grain Cleaner Ltd. fonds |
M-8143 | Myrtle Viola Paget fonds |
M-8144 | Beth Israel Players fonds |
M-8145 | Lorene Anne Frere’s St. Ann Ranch Research collection |
M-8146 | Sarah Luela Neilson fonds |
M-8147 | Canmore Mines Limited fonds |
M-8148 | Ernest Fleury fonds |
M-8150 | Reginald and May Smith fonds |
M-8151 | W.A.Lincoln fonds |
M-8153 | Ann Rossander fonds |
M-8154 | Mark Augustus Ethridge fonds |
M-8155 | Women’s League of the Calgary Philharmonic Society fonds |
M-8156 | George Joseph Benbow fonds |
M-8157 | Eckersley family fonds |
M-8158 | Town and Country “C” Hockey League fonds |
M-8159 | Howard Leslie fonds |
M-8160 | Stewart Herron fonds |
M-8161 | Cornelia Lehn fonds |
M-8163 | Oil Wives Club of Calgary fonds |
M-8165 | Calgary Musical Club fonds |
M-8166 | Phyllis Chapman Clarke Ford fonds |
M-8168 | Jeff Collins’ Great Depression stories collection |
M-8169 | Century Coals Ltd. fonds |
M-8170 | Kenneth John Morrison fonds |
M-8171 | George Ernest Combe fonds |
M-8172 | May Mary McDonald fonds |
M-8173 | Desk and Derrick Club of Calgary fonds |
M-8174 | Squash Alberta fonds |
M-8176 | Calgary Knights of the Round Table fonds |
M-8177 | Unknown accession |
M-8178 | Burggren, Freeman family fonds |
M-8179 | Max Bell fonds |
M-8180 | Coal Association of Canada fonds |
M-8181 | Harry and Martha Cohen fonds |
M-8182 | Archibald and Rose Gordon fonds |
M-8183 | Calgary Nu-Grads Club fonds |
M-8184 | Meadowbrook Rural Electrification Association fonds |
M-8185 | Business and Professional Women’s Club of Calgary fonds |
M-8189 | Freda McArthur fonds |
M-8190 | Daniel Lee Redman fonds |
M-8192 | Wenco Industries Ltd. fonds |
M-8193 | Lynch-Staunton, Adam family fonds |
M-8194 | Sutherland family fonds |
M-8195 | C. William Coote fonds |
M-8196 | Dorothy Groves fonds |
Accession Number | Collection |
---|---|
M-8368 | Hurst Construction Company Ltd. fonds |
M-8379 | Bashford’s Corner Ltd. fonds |
M-8386 | Canadian Ski Patrol System. Calgary Zone fonds |
M-8390 | Alberta Education Management Society fonds |
M-9146 (Ledgers only) | Canadian Pacific Railway Land Settlement and Development fonds |
Accession Number | Collection |
---|---|
M-6441 | Canadian Association of Oilwell Drilling Contractors fonds |
M-6442 | Canadian Society of Petroleum Geologists fonds |
M-6443 | Paul Moseson |
M-6444 | Charles S. Lee fonds |
M-6445 | Canadian pacific railway |
M-6446 | Desk and Derrick Club of Calgary fonds |
M-6447 | Alberta Provincial Rifle Association fonds |
M-6448 | David Gardner |
M-6450 | Georgeen Klassen |
M-6451 | Betty Garbutt fonds |
M-6454 | Samaritan Club of Calgary fonds |
M-6455 | Western Canada Fertilizer Association fonds |
M-6456 | Kaye Buckland |
M-6458 | Edward Barnett fonds |
M-6460 | Fred A. Locke |
M-6463 | West Canadian Collieries Ltd. fonds |
M-6465 | Jack Peach fonds |
M-6466 | Alberta Council on Child and Family Welfare fonds |
M-6467 | James H. Jefferies fonds |
M-6469 | William Aberhart fonds |
M-6470 | Sierra Club of Alberta fonds |
M-6472 | Unknown |
M-6473 | Canadian pacific railway |
M-6474 | Justice Morrow |
M-6475 | Saks furs ltd |
M-6476 | Frederick George Forster |
M-6478 | 400 club |
M-6479 | Calgary professional club |
M-6480 | Edwin P. and Susan Gower fonds |
M-6481 | Canada west securities corporation |
M-6482 | Alberta. National resources commission |
M-6483 | Trans-western oils |
M-6484 | Tom Baines fonds |
M-6486 | R.A. Campbell |
M-6487 | Gervase Strong fonds |
M-6488 | P.E.O. Sisterhood |
M-6489 | William McLennan |
M-6491 | Mary Guichon fonds |
M-6492 | T.C. Sheppard |
M-6493 | Handicapped Savings and Credit Union Ltd. fonds |
M-6494 | Jenkins’ Groceteria Ltd. fonds |
M-6495 | Max Foran fonds |
M-6496 | John Walker |
M-6498 | Ellamae Gunn |
M-6500 | Rundle Lodge United Church Home fonds |
M-6501 | William Knowles |
M-6502 | Archibald G. McNee |
M-6504 | Sherring family fonds |
M-6511 | Calgary Steel Fabricators Association fonds |
M-6512 | Canadian Professional Rodeo Association fonds |
M-6513 | Diane and David Spindel fonds |
M-6515 | Aimee Woodcock Hargrave |
M-6518 | Progressive Conservative Association of Alberta fonds |
M-6519 | Boy Scouts of Canada, Calgary Region fonds |
M-6520 | Calgary Eco-Centre Society fonds |
M-6523 | Crowfoot High Spirits Club fonds |
M-6524 | Property Owners Association of Calgary fonds |
M-6526 | John White |
M-6527 | Walter K. Miles Genealogical collection |
M-6528 | Walter K. Miles Genealogical collection |
M-6529 | Calgary Normal School fonds |
M-6530 | Nature Calgary fonds |
M-6531 | Canada Northwest Land Ltd. fonds |
M-6532 | John and Mayme Orr fonds |
M-6533 | Arctic brotherhood |
M-6535 | Dave Eagleson fonds |
M-6536 | Boy Scouts of Canada, Calgary Region fonds |
M-6538 | Grant MacEwan fonds |
M-6541 | Alberta Wilderness Association fonds |
M-6542 | Irma and Frances Wright fonds |
M-6543 | Calgary Knights of the Round Table fonds |
M-6544 | De Winton and District Historical Society fonds |
M-6546 | Robin Hood Flour Mills Ltd. (Calgary) fonds |
M-6549 | Georgina Sackville fonds |
M-6550 | Melva Downey fonds |
M-6552 | Billy and Evelyn Cochrane fonds |
M-6553 | Amateur Athletic Union of Canada. Alberta Branch fonds |
M-6554 | Peter Burns fonds |
M-6555 | Calgary Labor Temple Company Ltd. fonds |
M-8251 | Howard Palmer fonds |
M-8111 (BOX 1-13) | United Mine Workers of America. District 18 fonds |
Accession Number | Collection |
---|---|
M-4843 | Riveredge Foundation collection |
M-6080 | Lyle Kilburn Hayes fonds |
M-6081 | Alberta Weekly Newspapers Association fonds |
M-6082 | E.A. Crockett |
M-6085 | Samaritan Club of Calgary fonds |
M-6086 | Calgary Albertan fonds |
M-6088 | William L. Sexsmith fonds |
M-6089 | W. Roland Murray fonds |
M-6090 | Alberta Women’s Liberal Association fonds |
M-6092 | Young Women’s Christian Association (Calgary) fonds |
M-6093 | Chritchley family fonds |
M-6094 | Alrik Tiberg |
M-6095 | Florence Boggs |
M-6096 | Max Foran fonds |
M-6097 | W.W. Grant fonds |
M-6098 | Calgary Chamber of Commerce fonds |
M-6100 | Angus Anderson fonds |
M-6101 | Calgary Musical Club fonds |
M-6103 | Bill Brooks |
M-6105 | Century Calgary fonds |
M-6106 | Calgary Herald fonds |
M-6111 | Thomas Harold Smythe fonds |
M-6112 | George and Norma Piper Pocaterra fonds |
M-6114 | J.H.G. and Colin Bray fonds |
M-6117 | Medalta Potteries Ltd. fonds |
M-6118 | Medalta Potteries Ltd. fonds |
M-6119 | Stewart Herron fonds |
M-6122 | Diane and David Spindel fonds |
M-6123 | Diane and David Spindel fonds |
M-6124 | Dr. Samuel Veiner |
M-6125 | R. Winnifred Robson |
M-6127 | Stanley, Smith family fonds |
M-6129 | Riverside Villa Association fonds |
M-6130 | Nicholas Taitinger fonds |
M-6131 | Frank O. Elliott |
M-6132 | Max Foran fonds |
M-6134 | Consumers Association of Canada, Calgary Branch fonds |
M-6135 | Hans E.N. Wight fonds |
M-6136 | South Alberta Turf Association fonds |
M-6139 | Professional Opportunities for Women in Education fonds |
M-6140 | Purcell Blain fonds |
M-6141 | Isaac Sanford Freeze fonds |
M-6142 | Edward Barnett fonds |
M-6143 | Grant MacEwan fonds |
M-6146 | Association for Systems Management. Calgary Chapter fonds |
M-6148 | Association of Administrative Assistants. Calgary Branch fonds |
M-6149 | Harry O’Hanlon |
M-6152 | James Anderson-Wilson fonds |
M-6154 | Charles R. Bunn Genealogy collection |
M-6155 | Jewish Historical Committee of Calgary collection |
M-6156 | Diane and David Spindel fonds |
M-6157 | Stagette Club of Calgary fonds |
M-6158 | PEGG Women’s Club of Calgary fonds |
M-6159 | Oddfellows |
M-6161 | Mossop family fonds |
M-6162 | Charles Lloyd Nowlin fonds |
M-6164 | Steel family fonds |
M-6165 | Ralph’s Furniture Company fonds |
M-6166 | Canadian Shoe Shine fonds |
M-6167 | Queen’s Hotel fonds |
M-6168 | Branley family fonds |
M-6169 | Geffen, Sanofsky, Goodman family fonds |
M-6170 | Association for Systems Management. Calgary Chapter fonds |
M-6171 | Delta Kappa Gamma Society International. Beta Chapter fonds |
M-6173 | Hounsfield Heights-Briar Hill Community Association fonds |
M-6174 | Briar Hill Parent-Teacher Association fonds |
M-6175 | Joe Madsen |
M-6176 | Ross family fonds |
M-6178 | Southview Community Association fonds |
M-6179 | Laurel Chrumka |
M-6180 | Bennett McCardle |
M-6181 | Intersee Calgary |
M-6183 | L.D. Hyndman |
M-6184 | St. Andrew’s heights community association |
M-6185 | Building Owners and Managers Association. Calgary Chapter fonds |
M-6188 | Eastern Irrigation District fonds |
M-6189 | Monica Hopkins fonds |
M-6190 | W. Montgomery Chandler |
M-6191 | William Edward Simpson fonds |
M-6192 | Ranchmen’s Club fonds |
M-6193 | Ernest Corbett fonds |
M-6195 | Empress Theatre fonds |
M-6196 | Deer Lodge Hotel fonds |
M-6198 | George Whitlock fonds |
M-6197 | Henry and Gertrude Altermatt |
M-6198 | George Whitlock fonds |
M-6199 | Calgary Cabin-Alberta Crafts fonds |
M-6201 | V. L. Douglas Hawkes fonds |
M-6202 | Stewart Cameron fonds |
M-6207 | Central United Church fonds |
M-6208 | Alberta family history society |
M-6212 | Harry’s News and Tobacco Shop fonds |
M-6213 | George Lee Warner fonds |
M-6214 | Stanley Corben |
M-6215 | David Edwin Lewis fonds |
M-6218 | Calgary Status of Women Action Committee fonds |
M-6219 | St. Stephen’s Anglican Church fonds |
M-6220 | Rotary Club of Calgary fonds |
M-6221 | Clarence Berry |
M-6222 | John Allan Cameron fonds |
M-6223 | Martin and Irene Anderson |
M-6225 | Louis Riel collection |
M-6226 | Clark, Ostrom, Bryant family fonds |
M-6227 | Great plains research |
M-6228 | Calgary Board of Education fonds |
M-6229 | Roughsedge, Tymchuk family fonds |
M-6230 | Calgary grain exchange |
M-6232 | Sheilagh S. Jameson and Nola B. Erickson Chautauqua collection |
M-6233 | Curtis, Cody family fonds |
M-6235 | Association for Systems Management. Calgary Chapter fonds |
M-6236 | Helen Carr McCormick |
M-6239 | Family Life Education Council of Calgary fonds |
M-6240 | Chief Buffalo Child Long Lance fonds |
M-6241 | Eileen Jameson fonds |
M-6242 | Emilio Picariello fonds |
M-6243 | Albert Playdon fonds |
M-6244 | William Fedoruk fonds |
M-6245 | Theodora McKay fonds |
M-6246 | Charles F. Johnson fonds |
M-6247 | Young Women’s Christian Association (Calgary) fonds |
M-6248 | Jim and Marion Nicholl |
M-6249 | Desk and Derrick Club of Calgary fonds |
M-6250 | Shell Wives’ Club fonds |
M-6251 | Moodie family fonds |
M-6253 | Canadian Well Logging Society fonds |
M-6255 | V. L. Douglas Hawkes fonds |
M-6257 | W.S. Caine fonds |
M-6258 | Annie Glen Broder fonds |
M-6259 | Leroy E. Brownlee fonds |
M-6261 | Russell A. Dixon fonds |
M-6262 | Canadian Historical association |
M-6263 | Calgary Downtown Business Association fonds |
M-6265 | Oswald A. Critchley fonds |
M-6266 | Muriel Morland |
M-6267 | Harold Sheasby |
M-6268 | Canadian pacific railway |
M-6269 | Alberta Trucking Association fonds |
M-6272 | J.V.H. Milvain |
M-6273 | Dudley Edward Batchelor fonds |
M-6277 | Morris M. Averill fonds |
M-6278 | Alberta Golf Association fonds |
M-6279 | Douglas Forrest |
M-6281 | Paul L. Farnalls fonds |
M-6282 | Margaret Louise Holmes |
M-6283 | Frank Roe |
M-6284 | Sheila Johnston |
M-6285 | William McKenny Wray fonds |
M-6286 | William J. Tregillus fonds |
M-6287 | Edgar Burge’s W.W. Grant Research collection |
M-6288 | Calgary working women’s organization |
M-6289 | Souther Alberta opera association |
M-6290 | Calgary civic employee’s association |
M-6293 | Patricia Ainslie |
M-6295 | J.H.W.S. Kemmis fonds |
M-6300 | Hugh A. Dempsey |
M-6301 | Margaret Janet Yellowlees fonds |
M-6303 | Alberta Canadian Girls in Training Association fonds |
M-6304 | Order of the 14 Olde Time Salesmen of Alberta fonds |
M-6306 | Franklin Alexander Coates fonds |
M-6308 | Ashdown’s hardware |
M-6310 | Mrs. R. Titterington |
M-6311 | Leyden’s funeral home |
M-6313 | Curtis, Cody family fonds |
M-6314 | Glenbow museum |
M-6315 | Central Alberta women’s shelter |
M-6317 | The Hobby shop |
M-6318 | Maclin marathon committee |
M-6319 | William Guthrie fonds |
M-6321 | T.O.F. Herzer fonds |
M-6322 | Oil Wives Club of Calgary fonds |
M-6323 | Halliburton services ltd |
M-6324 | Fred Harshman |
M-6325 | Rodger Galvin fonds |
M-6326 | Tom Wilson fonds |
M-6328 | Alsands Project press clippings collection |
M-6330 | Anglican church |
M-6332 | Canadian Micrographics Society. Calgary Chapter fonds |
M-6333 | Geraldine Logan |
M-6334 | Charles S. Noble fonds |
M-6335 | Robert S. Stockton |
M-6336 | Alberta family history society |
M-6338 | St. Paul public library |
M-6339 | John Moore Cousins fonds |
M-6340 | George and Norma Piper Pocaterra fonds |
M-6341 | Catholic Women’s League of Canada. Alberta Mackenzie Council fonds |
M-6342 | William Guthrie fonds |
M-6344 | W.J. Oliver fonds |
M-6345 | Judge Kenneth L. Crockett |
M-6347 | Foothills Historical Society fonds |
M-6348 | Chief Buffalo Child Long Lance fonds |
M-6349 | Golden Age Club fonds |
M-6353 | Herbert Earle fonds |
M-6354 | Elizabeth May Palmeter fonds |
M-6355 | Brooks Ledgewood Gowen |
M-6356 | Provincial museum of BC |
M-6357 | Provincial museum of BC |
M-6358 | Patrick Valentine |
M-6359 | Bashford’s Corner Ltd. fonds |
M-6360 | Alberta 75th Anniversary Commission fonds |
M-6362 | Women for Political Action fonds |
M-6363 | Women for Political Action fonds |
M-6364 | Alberta Registered Music Teachers’ Association. Calgary Branch fonds |
M-6368 | Roger Hays Hicks fonds |
M-6369 | Gordon H. George |
M-6370 | Developmental Disabilities Resource Centre fonds |
M-6371 | Canadian pacific railway |
M-6372 | Cathedral Church of the Redeemer fonds |
M-6375 | Weber family fonds |
M-6376 | David and Annie Robertson |
M-6377 | David Ogilvy Crichton fonds |
M-6378 | Bob Newbolt fonds |
M-6380 | Rebekah Assembly of Alberta. Esther Lodge No. 1 fonds |
M-6381 | James Hamar fonds |
M-6382 | E.P. Scarlett fonds |
M-6383 | Archibald McDonald |
M-6384 | Wesley and Alta Crook fonds |
M-6385 | John and Peter Ballantine fonds |
M-6386 | Marguerite Harradence |
M-6387 | Ada L. and Arthur C. Kemmis fonds |
M-6388 | Eastern Irrigation District fonds |
M-6391 | Harold Banister fonds |
M-6392 | Hudson’s Bay Oil and Gas Company fonds |
M-6393 | Palliser hotel |
M-6394 | Dorothea Calverley |
M-6395 | Chritchley family fonds |
M-6396 | Jack Long |
M-6397 | Glenbow museum |
M-6398 | Rotary Club of Calgary fonds |
M-6399 | Sheilagh S. Jameson and Nola B. Erickson Chautauqua collection |
M-6401 | Dorothy G. Robinson fonds |
M-6407 | Marion Strachan |
M-6408 | Gabrielle Marion |
M-6409 | Canadian Authors Association, Calgary Branch fonds |
M-6410 | Glenbow museum |
M-6412 | Delta Kappa Gamma Society International. Beta Chapter fonds |
M-6413 | Harry Max Sanders |
M-6414 | West Canadian Collieries Ltd. fonds |
M-6418 | Raymond and Margaret Woodard |
M-6420 | Minuetta Kessler fonds |
M-6422 | William John Maughan fonds |
M-6423 | Heart and Stroke Foundation of Alberta and NWT fonds |
M-6424 | Canadian Society of Petroleum Geologists fonds |
M-6426 | Chief Buffalo Child Long Lance fonds |
M-6428 | George Marston Weed fonds |
M-6429 | C.K. Maclean |
M-6430 | Jenkins’ Groceteria Ltd. fonds |
M-6432 | Brian Lee fonds |
M-6434 | Paul Moseson |
M-6435 | Foothills School Division No. 38 fonds |
M-6436 | Alberta Cattle Feeders Association fonds |
M-6437 | Canadian Historical association |
M-6439 | George Ness |
Accession Number | Collection |
---|---|
M-5889 (BOX 106-159) | United Mine Workers of America. District 18 fonds |
M-5891 | Grant MacEwan fonds |
M-5893 | Edward Goss |
M-5894 | Fred Parkinson fonds |
M-5897 | Donald Stewart |
M-5898 | Donald Stewart |
M-5899 | Calgary Newcomers’ Club fonds |
M-5900 | James Dempsey |
M-5902 | Jack Peach fonds |
M-5903 | Women for Political Action fonds |
M-5906 | Women for Political Action fonds |
M-5909 | Ernest Cochrane fonds |
M-5910 | Millarville, Kew, Priddis and Bragg Creek Historical Society collection |
M-5911 | Richard Burton Deane fonds |
M-5912 | Billingsgate fish |
M-5913 | Young Women’s Christian Association (Calgary) fonds |
M-5914 | Golden Gavel Toastmasters Club fonds |
M-5915 | Tom Baines fonds |
M-5917 | Alberta 75th Anniversary Commission fonds |
M-5919 | Casa Loma Community Association fonds |
M-5921 | Hillhurst-Sunnyside Community Association fonds |
M-5922 | Ken C. Ruttle fonds |
M-5923 | Samaritan Club of Calgary fonds |
M-5924 | W.J. Oliver fonds |
M-5926 | Miss A. Clark |
M-5927 | R.L.J. MacNicol |
M-5928 | West Bow Trail Coordinating Council fonds |
M-5929 | Family reunification services |
M-5930 | Mastectomy Visiting Program fonds |
M-5931 | Alberta Canadian Girls in Training Association fonds |
M-5933 | Harry Sumner Whipple |
M-5934 | Charles H.W. Maynard |
M-5935 | Belle D. Watt fonds |
M-5937 | Alexander Graham Bailey fonds |
M-5938 | Helena M. Braun fonds |
M-5939 | Hugh G. Peck’s United Church History collection |
M-5940 | Emil Hiltbrand |
M-5941 | Amalgamated Transit Unit. Division 583 fonds |
M-5942 | Royal Canadian Legion. No. 1 Branch Ladies Auxiliary fonds |
M-5944 | James A.V. Barbaro |
M-5947 | Bernard G. Meacock |
M-5948 | John Leslie Longpre fonds |
M-5949 | Cerebral palsy association in Alberta |
M-5950 | Calgary immigrant aid society |
M-5951 | Monica Hopkins fonds |
M-5952 | St. James Anglican Church fonds |
M-5953 | St. James Anglican Church fonds |
M-5954 | Alberta Women’s Institute. Priddis Branch fonds |
M-5955 | James Abel Hornby fonds |
M-5957 | Robert P. Rintoul fonds |
M-5958 | Charles and Charles A. Clark family fonds |
M-5960 | Charles Edward Whittaker fonds |
M-5965 | Thomas Robson |
M-5967 | Allene Lanier |
M-5968 | Rebekah Assembly of Alberta. Naomi Lodge No. 12 fonds |
M-5970 | E.J. Lawrence fonds |
M-5971 | George Millican fonds |
M-5972 | W.N. Ritchie |
M-5973 | United West Association fonds |
M-5975 | Canadian Progress Club, Calgary Eves fonds |
M-5976 | Calgary Women’s Emergency Shelter fonds |
M-5977 | Alberta Home Economics Association fonds |
M-5978 | Alberta Home Economics Association. Calgary Branch fonds |
M-5979 | American Woman’s Club fonds |
M-5980 | West-Red association |
M-5981 | Brendan Casement |
M-5982 | Marjorie Eustace fonds |
M-5983 | United West Association fonds |
M-5986 | Samuel Lucas family fonds |
M-5990 | Jewish Family Service, Calgary fonds |
M-5991 | Millarville, Kew, Priddis and Bragg Creek Historical Society collection |
M-5992 | Millarville, Kew, Priddis and Bragg Creek Historical Society collection |
